Pipes & PlumbingSpecial Economic Zone
Astral Limited delivers Consolidated top line and PAT growth of 38% and 20% respectively for F.Y. 2021-22
Astral Limited, pioneer in manufacturing of CPVC pipes & fittings announced the financial results for the Quarter and year ended on March 31, 2022.
Overview of Consolidated Results:
(Rs. In Million)
Particulars | Q4 2021-22 | Q3 2021-22 | Q-O-Q
% Change |
2021-22 | 2020-21 | Y-O-Y
% Change |
Revenue from operations | 13,906 | 11,027 | 26.11% | 43,940 | 31,763 | 38.34% |
EBDITA | 2,313 | 2,038 | 13.49% | 7,883 | 6,626 | 18.97% |
EBDITA (% of sales) | 16.63% | 18.48% | 17.94% | 20.86% | ||
PBT | 1,933 | 1,697 | 13.91% | 6,485 | 5,330 | 21.67% |
PBT (% of sales) | 13.90% | 15.39% | 14.76% | 16.78% | ||
PAT (Before OCI) | 1,441 | 1,279 | 12.67% | 4,904 | 4,082 | 20.14% |
PAT (% of sales) | 10.36% | 11.60% | 11.16% | 12.85% | ||
Cash Profit | 1,769 | 1,600 | 10.56% | 6,173 | 5,247 | 17.65% |
Cash Profit (% of sales) | 12.72% | 14.51% | 14.05% | 16.52% | ||
Basic / Diluted EPS (In Rs.) | 7.04 | 6.34 | 11.04% | 24.08 | 20.13 | 19.62% |
Overview of Pipe and Adhesive Business Results:
Pipe Business (Astral Standalone):
(Rs. In Million)
Particulars | Q4 2021-22 | Q3 2021-22 | Q-O-Q
% Change |
2021-22 | 2020-21 | Y-O-Y
% Change |
Revenue from operations | 11,094 | 8,605 | 28.93% | 34,433 | 24,863 | 38.49% |
EBDITA | 2,002 | 1,741 | 14.99% | 6,624 | 5,552 | 19.31% |
EBDITA (in % to sales) | 18.05% | 20.23% | 19.24% | 22.33% | ||
PBT | 1,669 | 1,471 | 13.46% | 5,466 | 4,391 | 24.48% |
PBT (in % to sales) | 15.04% | 17.09% | 15.87% | 17.66% | ||
PAT (Before OCI) | 1,207 | 1,105 | 9.23% | 4,048 | 3,269 | 23.83% |
PAT (in % to sales) | 10.88% | 12.84% | 11.76% | 13.15% | ||
Cash Profit | 1,480 | 1,370 | 8.03% | 5,098 | 4,231 | 20.49% |
Cash Profit (in % to sales) | 13.34% | 15.92% | 14.81% | 17.02% | ||
Basic / Diluted EPS (In Rs.) | 6.01 | 5.50 | 9.27% | 20.15 | 16.27 | 23.85% |
Installed Capacity (In M.T.) | 274,822 | 263,342 | 274,822 | 257,946 | ||
Sales (In M.T.) | 47,211 | 35,260 | 33.89% | 149,569 | 136,593 | 9.50% |
Adhesive Business (Resinova + Seal IT):
(Rs. In Million)
Particulars | Q4 2021-22 | Q3 2021-22 | Q-O-Q
% Change |
2021-22 | 2020-21 | Y-O-Y
% Change |
Revenue from operations | 3,004 | 2,565 | 17.1% | 10,091 | 7,345 | 37.4% |
EBDITA | 330 | 301 | 9.6% | 1,287 | 1,137 | 13.2% |
EBDITA (in % to sales) | 11.0% | 11.7% | 12.8% | 15.5% |
Notes:
- The company has started commercial production at its Bhubaneswar (Cuttack) plant.
- In April 2022, the company has entered into definitive agreement to acquire controlling 51% stake in operating business of Gem Paints Private Limited. ‘Gem’ paints has been manufacturing high performance industrial and decorative coatings in South India.
Financial Highlights of Gem Paints :
(Rs. In Million)
Particulars | 2019-20 | 2020-21 | 2021-22 (Provisional) |
Sales | 1,829 | 2,010 | 2,146 |
Adj. EBDITA | 287 | 362 | 320 |
Adj. EBDITA % to sales | 15.69% | 18.01% | 14.91% |
- The company is planning to launch faucets and sanitaryware range of products on June 10, 2022.
- The management estimates that newly launched products and segments like tanks, drain-pro, ball-valve, sanitaryware and faucets and paint business will be able to generate revenue of Rs. 1,500 crores over next 5 years.